ShareThis: Easily Post a URL on Social Bookmarking Sites, Ranked Here By Traffic
By embedding the ShareThis button from ShareThis.com, you can easily allow your users to post a link to your website on 43 different services, all from one link.
This can be a great way to promote your site, and ShareThis makes it easy. I looked up the list of 43 social sites from ShareThis that allow you to post content. They are not all equal!
If the reason you want to share a link is to generate traffic, I thought it might be helpful to know which sharing sites actually have the most traffic. The list below is a ranking of the sites that you can share to using the ShareThis button. I have ranked the sites by monthly unique users as measured by Compete.com.
I put the sites into three categories: social, blog, and news/mark. Social is for social networks like Facebook and Myspace. Blog is for blogging sites like WordPress and Blogger. News/mark is a combination of social news sites and social bookmarking sites, because these two categories are pretty much the same thing these days.
These are not precise categories because there has been a lot of convergence. Every social networking site allows you to share news and bookmarks. Every bookmarking site wants to generate conversation and become a social network. And every blog allows you to post bookmarks and start a discussion.
Since many of the sites are up and coming, I also included the growth rate. If you thought this list was useful, try sharing it with ShareThis by clicking on the ShareThis icon above.
| Category | Site | URL | Compete 9/2008 | Year Growth |
| news/mark | Google Bookmarks | google.com/bookmarks | 132,730,431* | 6.6% |
| news/mark | Yahoo My Web | myweb.yahoo.com | 129,409,582* | -0.5% |
| news/mark | Windows Live Spaces | spaces.live.com | 78,759,900* | 10.6% |
| social | MySpace | myspace.com | 56,531,630 | -15.7% |
| social | facebook.com | 41,242,676 | 70.3% | |
| news/mark | Digg | digg.com | 26,615,929 | 44.6% |
| blog | Blogger | blogger.com | 24,935,103 | -8.6% |
| blog | WordPress | wordpress.com | 20,913,642 | 106.3% |
| blog | TypePad | typepad.com | 9,303,349 | 35.7% |
| blog | LiveJournal | livejournal.com | 3,774,886 | 3.1% |
| news/mark | reddit.com | 3,300,327 | 105.3% | |
| microblog | twitter.com | 3,096,738 | 589.0% | |
| news/mark | Technorati | technorati.com | 2,992,902 | 13.9% |
| social | Hi5 | hi5.com | 2,253,861 | -22.2% |
| news/mark | StumbleUpon | stumbleupon.com | 2,115,168 | 53.6% |
| news/mark | Propeller | propeller.com | 1,895,419 | 198.5% |
| blog | Xanga | xanga.com | 1,664,721 | -32.2% |
| social | Friendster | friendster.com | 1,339,083 | -3.8% |
| news/mark | Current | current.com | 1,266,123 | 2300.1% |
| news/mark | Newsvine | newsvine.com | 1,172,632 | 262.4% |
| news/mark | Slashdot | slashdot.org | 1,040,703 | 31.5% |
| news/mark | Care2 | care2.com | 974,446 | 25.9% |
| news/mark | Mixx | mixx.com | 731,776 | 2748.4% |
| news/mark | del.icio.us | delicious.com | 580,925 | -73.2% |
| microblog | FriendFeed | friendfeed.com | 519,627 | n/a |
| social | Orkut | orkut.com | 437,530 | -11.7% |
| news/mark | Sphinn | sphinn.com | 385,567 | 85.4% |
| news/mark | Faves | faves.com | 194,996 | 42568.7% |
| news/mark | Furl | furl.net | 177,966 | 31.8% |
| news/mark | Oknotizie.alice.it | oknotizie.alice.it | 157,319 | -8.1% |
| news/mark | N4G | n4g.com | 155,506 | 57.8% |
| news/mark | Blinklist | blinklist.com | 128,519 | -38.3% |
| news/mark | Diigo | diigo.com | 114,951 | 64.1% |
| news/mark | ma.gnolia | ma.gnolia.com | 109,041 | 3.6% |
| news/mark | Mister Wong | mister-wong.com | 105,121 | 117.0% |
| news/mark | Simpy | simpy.com | 57,480 | -15.8% |
| news/mark | Kirtsy | kirtsy.com | 55,130 | n/a |
| news/mark | Blogmarks | blogmarks.net | 38,096 | -11.3% |
| news/mark | Hugg | hugg.com | 37,031 | 123.5% |
| news/mark | Meneame | meneame.net | 20,573 | -22.8% |
| news/mark | Funp | funp.com | 13,641 | 766.6% |
| news/mark | Fresqui | fresqui.com | 11,227 | 57.2% |
| news/mark | Yigg | yigg.de | 8,435 | -18.2% |
*Note that Compete.com does not generate results for links within the domain, but only for the entire domain. Traffic from portals like Yahoo, Live, Google, and Ask are not just for the bookmarking sites but are for the entire portal.
And hi5.com really grows…
Comment by Hi5 — November 18, 2008 @ 4:21 am