fresh clean & simple Wordpress themes and ideas

Top 30 Blogs

Filed under: Top blogs — Tags: , , , , — admin @ 11:26 am January 28, 2009

We have done a number of rankings and analyses on various sites relevant to anyone starting a website or blog, such as top online newspapers, top ezine sites, and top press release distribution sites. It is a lot of tedious work. We were planning on doing the same for blogs, but someone already has a nice listing right here. We might come back later to audit the list and provide our comments, but for now, this is pretty decent. If you think anything is missing or you have a comment about the methodology or list, please let us know by commenting.

From eBizMBA:

There are many blog popularity-ranking services on the web, but unfortunately, they all rely on only one piece of data for their rankings. Either link popularity, RSS feeds or some sort of traffic-ranking service. We at eBizMBA have decided that in order to get a more accurate picture we needed to combine data from multiple sources. So here, we offer the 30 Most Popular Blogs ranked by a combination of Inbound Links from Yahoo Site Explore (entire site not including internal pages), Alexa Rank, and Compete and Quantcast U.S. Unique Monthly visitor data. Blogs that are only a part of a non-Blog site are not included (i.e. Google Blogs).

via Top 30 Blogs | eBizMBA.

Local Warming — Blogging Hazards Described by Yossi Vardi at TED

Filed under: Web 2.0 Humor — admin @ 9:27 pm January 13, 2009

Web 2.0 Explained: Google, Facebook, Myspace, eBay, Amazon, Wikipedia, Paypal, and more

Filed under: Web 2.0 Humor — admin @ 12:34 am January 12, 2009

100 Top Newspapers, Print and Online

Filed under: PR — admin @ 2:12 pm January 5, 2009

Everyone would like a little more press for their websites. But where should you start and what is important? We took the top 100 print newspapers, and looked up their websites to see which news organizations are doing the best online and offline. While the print circulation may give you a one-time blip in traffic, it is the online versions that can link to your site and that will be around for a while.

Rank refers to the ranking of the print edition by circulation. Alexa rank is the ranking of the respective website by Alexa. Unique user is the number of unique monthly visitors to the online site according to Compete.com.

If you think we might have missed something, please let us know by leaving a comment. If this list was helpful to you, leave a comment as well!

Rank Newspaper (Location) Print Circulation Website Alexa Rank Compete Unique Users
1 USA Today (Arlington, Va.) 2,528,437 usatoday.com 510 15,451,607
2 Wall Street Journal (New York, N.Y.) 2,058,342 wsj.com 361 5,340,564
3 Times (New York, N.Y.) 1,683,855 nytimes.com 91 15,100,184
4 Times (Los Angeles) 1,231,318 latimes.com 380 6,823,975
5 Post (Washington, DC) 960,684 washingtonpost.com 298 9,364,409
6 Tribune (Chicago) 957,212 chicagotribune.com 1,000 3,063,331
7 Daily News (New York, N.Y.) 795,153 nydailynews.com 1,139 3,497,186
8 Inquirer (Philadelphia) 705,965 philly.com 2,783 1,139,604
9 Post/Rocky Mountain News (Denver) 704,806 rockymountainnews.com 10,970 532,967
denverpost.com 5,560 799,549
10 Chronicle (Houston) 692,557 chron.com 1,927 1,908,671
11 Post (New York, N.Y.) 691,420 nypost.com 951 2,636,053
12 News/Free Press (Detroit) 669,315 freep.com 3,088 1,275,436
detnews.com 4,467 1,162,639
13 Morning News (Dallas) 649,709 dallasnews.com 2,617 1,611,379
14 Star Tribune (Minneapolis) 606,698 startribune.com 2,481 1,771,987
15 Globe (Boston) 604,068 boston.com 583 4,090,682
16 Star-Ledger (Newark, N.J.) 599,628 nj.com 2,811 1,466,318
17 Journal-Constitution (Atlanta) 561,405 ajc.com 2,466 1,568,944
18 Arizona Republic (Phoenix) 556,465 azcentral.com 2,713 1,359,550
19 Newsday (Long Island, N.Y.) 488,825 newsday.com 2,176 1,934,409
20 Chronicle (San Francisco) 451,504 sfgate.com 785 3,594,167
21 Plain Dealer (Cleveland) 450,875 cleveland.com 5,226 1,025,129
22 Times/Post-Intelligencer (Seattle) 435,581 nwsource.com 1,217 2,580,792
23 Post-Dispatch (St. Louis) 423,291 stltoday.com 5,235 848,828
24 Times (St. Petersburg, Fla.) 422,410 tampabay.com 5,659 677,689
25 Union-Tribune (San Diego) 408,392 signonsandiego.com 3,525 989,683
26 Journal Sentinel (Milwaukee) 405,355 jsonline.com 5,297 867,092
27 Sun (Baltimore) 401,918 baltimoresun.com 4,160 980,732
28 Herald (Miami) 390,171 miamiherald.com 3,407 1,289,398
29 Oregonian (Portland) 384,729 oregonlive.com 4,603 838,277
30 Post-Gazette (Pittsburgh, Pa.) 373,980 post-gazette.com 5,807 1,025,429
31 Star (Kansas City, Mo.) 367,712 kansascity.com 4,386 1,054,743
32 Register (Orange County, Calif.) 354,632 ocregister.com 4,222 909,675
33 Dispatch (Columbus, Ohio) 352,510 dispatch.com 15,789 403,758
34 Star (Indianapolis) 347,217 indystar.com 8,496 646,262
35 Express-News (San Antonio, Tex.) 342,709 mysanantonio.com 13,840 456,432
36 Sentinel (Orlando, Fla.) 341,025 orlandosentinel.com 4,134 878,287
37 South Florida Sun-Sentinel (Fort Lauderdale, Fla.) 339,728 sun-sentinel.com 4,404 719,537
38 Bee (Sacramento, Calif.) 330,993 sacbee.com 7,195 772,601
39 Star-Telegram (Fort Worth, Tex.) 322,824 star-telegram.com 7,195 467,608
40 Tribune & Times (Tampa, Fla.) 309,916 tbo.com 7,245 558,302
41 Enquirer/Post (Cincinnati) 293,151 cincinnati.com 8,758 551,910
42 Daily Oklahoman (Oklahoma City) 287,505 newsok.com 13,060 437,849
43 Democrat-Gazette (Little Rock, Ark.) 275,991 arkansasonline.com 65,221 130,507
44 Observer (Charlotte, N.C.) 274,125 charlotteobserver.com 8,181 499,768
45 News (Buffalo, N.Y.) 273,177 buffalonews.com 14,062 393,750
46 Courant (Hartford, Conn.) 272,918 courant.com 10,324 712,380
47 Courier-Journal (Louisville, Ky.) 271,920 courier-journal.com 19,289 335,041
48 Mercury News (San Jose, Calif.) 263,373 mercurynews.com 2,346 1,222,028
49 Pioneer Press (St. Paul, Minn.) 251,565 twincities.com 16,388 579,173
50 Register (Des Moines, Iowa) 240,912 desmoinesregister.com 16,065 567,452
51 Tennessean (Nashville) 236,563 tennessean.com 14,050 359,147
52 World-Herald (Omaha, Neb.) 231,115 omaha.com 21,386 319,485
53 Herald (Boston) 230,344 bostonherald.com 3,989 984,115
54 American-Statesman (Austin, Tex.) 228,619 statesman.com 11,272 457,014
55 Virginian-Pilot (Norfolk, Va.) 225,730 hamptonroads.com 14,625 533,916
56 Times-Union (Jacksonville, Fla.) 222,392 jacksonville.com 19,473 318,189
57 Democrat and Chronicle (Rochester, N.Y.) 219,660 democratandchronicle.com 23,749 223,526
58 Times-Dispatch (Richmond, Va.) 219,595 timesdispatch.com 87,421 134,405
inrich.com 31,016 342,609
59 Review-Journal (Las Vegas) 219,228 lvrj.com 11,803 512,608
60 Journal (Providence, R.I.) 218,388 projo.com 19,226 426,559
61 Commercial Appeal (Memphis) 216,705 commercialappeal.com 21,346 271,904
62 News & Observer (Raleigh, N.C.) 213,878 newsobserver.com 10,208 740,451
63 Post (W. Palm Beach, Fla.) 211,697 palmbeachpost.com 9,470 454,889
64 Investors Business Daily (Los Angeles) 210,708 investors.com 12,675 302,133
65 Record (Hackensack, N.J.) 206,086 northjersey.com 24,066 238,283
66 Asbury Park Press (Neptune, N.J.) 199,723 app.com 17,380 288,582
67 Contra Costa Times (Walnut Creek, Calif.) 190,613 contracostatimes.com 20,386 294,306
68 Press-Enterprise (Riverside, Calif.) 189,000 pe.com 17,770 426,992
69 Daily News (Los Angeles) 187,740 dailynews.com 15,556 372,077
70 Bee (Fresno, Calif.) 183,744 fresnobee.com 43,292 197,294
71 Press (Grand Rapids, Mich.) 182,810 mlive.com 3,410 1,500,024
72 News (Birmingham, Ala.) 180,451 al.com 5,748 757,258
73 Daily Star (Tucson, Ariz.) 173,064 azstarnet.com 19,545 368,737
74 Beacon Journal (Akron, Ohio) 170,870 ohio.com 24,254 373,372
75 Daily News (Dayton, Ohio) 168,645 daytondailynews.com 20,306 326,374
76 Post-Standard (Syracuse, N.Y.) 168,393 syracuse.com 10,767 480,305
77 Blade (Toledo, Ohio) 167,686 toledoblade.com 29,094 219,017
78 Advertiser (Honolulu) 160,723 honoluluadvertiser.com 10,785 294,837
79 Tribune-Review (Greensburg, Pa.) 158,013 pittsburghlive.com 10,358 633,416
80 Daily Herald (Arlington Heights, Ill.) 153,291 dailyherald.com 18,663 312,189
81 News-Sentinel (Knoxville, Tenn.) 152,945 knoxnews.com 17,926 375,573
82 Tribune/Deseret News (Salt Lake City) 151,422 sltrib.com 9,405 529,329
deseretnews.com 9,417 461,605
83 Morning Call (Allentown, Pa.) 150,936 mcall.com 25,215 345,229
84 Journal (Albuquerque) 149,455 abqjournal.com 70,173 140,173
85 Wisconsin State Journal/Capital Times (Madison,
Wis.)
148,489 madison.com 22,502 327,568
86 Patriot-News (Harrisburg, Pa.) 148,301 pennlive.com 13,090 518,854
87 Journal News (White Plains, N.Y.) 144,231 lohud.com 21,856 265,509
88 Eagle (Wichita, Kans.) 143,948 kansas.com 31,997 221,392
89 Herald-Leader (Lexington, Ky.) 141,019 kentucky.com 19,254 336,368
90 State (Columbia, S.C.) 140,362 thestate.com 21,795 282,287
91 Herald-Tribune (Sarasota, Fla.) 138,675 hearaldtribune.com 28,371 202,980
92 News Tribune (Tacoma, Wash.) 137,730 thenewstribune.com 24,788 265,169
93 News Journal (Wilmington, Del.) 134,865 delawareonline.com 19,111 305,918
94 Times Union (Albany, N.Y.) 133,787 timesunion.com 15,988 320,432
95 La Opinion (Los Angeles) 128,553 impre.com 27,892 171,704
96 Republican (Springfield, Mass.) 125,864 masslive.com 16,444 231,826
97 News-Journal (Daytona Beach, Fla.) 125,754 news-journalonline.com 76,609 101,357
98 Daily News (Philadelphia) 123,483 see philly.com
99 Journal Gazette/News-Sentinel (Fort Wayne, Ind.) 121,475 journalgazette.net 62,843 131,040
fortwayne.com 120,914 124,651
100 Spokesman-Review (Spokane, Wash.) 120,632 spokesmanreview.com 35,026 238,017