fresh clean & simple Wordpress themes and ideas

Top 100 Consumer Magazines — Print Circulation Versus Online Visitors

This list of the Top 100 US Consumer Magazines should help prioritize and target your online PR activities. As you can see, there quite a spread between how publications are doing online and offline. Online data comes from Compete.com for the website that corresponds to the print magazine.

Rank Magazine Circulation Website Online Users
1 AARP Bulletin 24,248,164 bulletin.aarp.org 467,604
2 AARP The Magazine 23,893,285 aarpmagazine.org 462,322
3 Reader’s Digest 8,445,916 rd.com 1,955,602
4 Better Homes and Gardens 7,651,178 bhg.com 2,999,132
5 National Geographic 5,061,047 nationalgeographic.com 3,334,224
6 Good Housekeeping 4,668,818 goodhousekeeping.com 1,313,847
7 Family Circle 3,896,088 familycircle.com 463,090
8 Woman’s Day 3,876,483 womansday.com 1,550,388
9 Ladies Home Journal 3,844,222 lhj.com 437,809
10 AAA Westways 3,820,529 aaa-calif.com 346,633
11 People 3,803,217 people.com 15,503,775
12 Game Informer 3,498,935 gameinformer.com 187,000
13 TIME 3,389,166 time.com 7,954,954
14 Prevention 3,331,080 prevention.com 1,259,921
15 TV Guide (US) 3,274,187 tvguide.com 5,989,377
16 Sports Illustrated 3,260,964 sportsillustrated.cnn.com 4,919,633
17 Taste of Home 3,198,029 tasteofhome.com 1,686,976
18 Cosmopolitan 2,937,861 cosmopolitan.com 1,006,432
19 AAA Via Magazine 2,824,461 viamagazine.com 32,316
20 Southern Living 2,802,444 southernliving.com 355,274
21 Newsweek 2,737,450 newsweek.com 1,807,413
22 Playboy 2,700,653 playboy.com 1,684,918
23 AAA Going Places 2,547,092 aaasouth.com 412,193
24 Maxim 2,535,884 maxim.com 927,396
25 American Legion Magazine 2,515,624 legion.org 146,661
26 NEA Today 2,871,654 nea.org 187,015
27 AAA Living 2,433,553 autoclubgroup.com 360,685
28 Redbook 2,408,206 redbookmag.com 1,216,762
29 O, The Oprah Magazine 2,382,917 oprah.com 6,721,336
30 Guideposts 2,362,700 guidepostsmag.com 218,216
31 Glamour 2,301,687 glamour.com 1,026,045
32 Parents 2,068,333 parents.com 1,084,887
33 U.S. News & World Report 2,036,261 usnews.com 2,501,137
34 Seventeen 2,034,856 seventeen.com 607,102
35 ESPN Magazine 2,034,694 espn.go.com 13,972,794
36 Smithsonian 2,028,001 smithsonianmag.com 324,861
37 Martha Stewart Living 2,000,036 marthastewart.com 1,830,158
38 Real Simple 1,959,990 realsimple.com 1,221,769
39 Money 1,928,541 money.cnn.com 8,202,216
40 Parenting 1,900,763 parenting.com 563,065
41 FamilyFun 1,851,507 familyfun.go.com 1,785,915
42 Men’s Health 1,804,921 menshealth.com 1,891,062
43 Entertainment Weekly 1,776,932 ew.com 3,028,770
44 In Style 1,760,542 instyle.com 1,499,987
45 US Weekly 1,751,709 usmagazine.com 3,718,861
46 Cooking Light 1,716,636 cookinglight.com 575,528
47 Shape 1,700,232 shape.com 272,132
48 Country Living 1,651,057 countryliving.com 358,589
49 Golf Digest 1,645,165 golfdigest.com 167,021
50 Fitness 1,553,545 fitnessmagazine.com 907,614
51 Star Magazine 1,542,218 starmagazine.com 321,629
52 Woman’s World 1,514,630 womansworldmag.com 153,843
53 Self 1,488,868 self.com 746,903
54 Sunset 1,483,199 sunset.com 166,751
55 Home & Away 1,475,583 homeandawaymagazine.com 25,293
56 First for Women 1,473,953 myfirstforwomen.com 41,144
57 Rolling Stone 1,462,095 rollingstone.com 1,148,661
58 Cosmo Girl! 1,443,482 cosmogirl.com 241,449
59 Golf Magazine 1,410,863 golf.com 265,092
60 Ebony 1,405,823 ebony.com 24,186
61 Field & Stream 1,394,357 fieldandstream.com 128,772
62 Health 1,356,227 health.com 907,696
63 Bon Appetit 1,353,049 bonappetit.com 123,082
64 National Geographic Kids 1,351,301 kids.nationalgeographic.com 299,210
65 Popular Science 1,340,052 popsci.com 429,260
66 American Rifleman 1,339,358 americanrifleman.org 35,960
67 Realtor Magazine 1,333,249 realtor.org 335,507
68 Car and Driver 1,304,239 caranddriver.com 1,238,435
69 Vogue 1,282,589 style.com 741,822
70 Country Home 1,272,745 countryhome.com 80,816
71 In Touch Weekly 1,268,579 intouchweekly.com 181,579
72 WeightWatchers 1,259,398 weightwatchers.com 3,244,197
73 Stuff 1,247,825 stuff.maxim.com 162,127
74 Vanity Fair 1,239,850 vanityfair.com 399,100
75 Popular Mechanics 1,219,086 popularmechanics.com 1,173,039
76 More 1,188,932 more.com 295,435
77 Family Handyman 1,184,847 rd.com/family-handyman 1,955,602
78 Lucky 1,161,278 luckymag.com 305,994
79 National Enquirer 1,149,106 nationalenquirer.com 146,093
80 Remedy 1,148,966 remedylife.com 426,985
81 Allure 1,131,262 allure.com 322,123
82 Boys’ Life 1,122,116 boyslife.org 92,735
83 Motor Trend 1,107,784 motortrend.com 1,174,643
84 Essence 1,075,622 essence.com 574,474
85 New Yorker 1,067,202 newyorker.com 786,398
86 Elle 1,060,634 elle.com 1,063,906
87 National Geographic Intl 1,024,416 nationalgeographic.com 3,334,224
88 Scouting 1,010,677 scoutingmagazine.org 20,011
89 Teen Vogue 1,005,437 teenvogue.com 146,635
90 GQ 1,005,303 men.style.com 402,627
91 Home 1,002,585 pointclickhome.com 264,879
92 Everyday with Rachael Ray 994,567 rachaelraymag.com 738,022
93 Gourmet 987,918 gourmet.com 148,581
94 Traditional Home 983,664 traditionalhome.com 23,790
95 Travel + Leisure 967,215 travelandleisure.com 279,264
96 Marie Claire 962,025 marieclaire.com 383,738
97 Food and Wine 961,416 foodandwine.com 335,917
98 This Old House 959,130 thisoldhouse.com 1,032,538
99 Midwest Living 948,035 midwestliving.com 80,843
100 Nickelodeon Magazine 946,683 nick.com 3,536,913

100 Top Newspapers, Print and Online

Filed under: PR — admin @ 2:12 pm January 5, 2009

Everyone would like a little more press for their websites. But where should you start and what is important? We took the top 100 print newspapers, and looked up their websites to see which news organizations are doing the best online and offline. While the print circulation may give you a one-time blip in traffic, it is the online versions that can link to your site and that will be around for a while.

Rank refers to the ranking of the print edition by circulation. Alexa rank is the ranking of the respective website by Alexa. Unique user is the number of unique monthly visitors to the online site according to Compete.com.

If you think we might have missed something, please let us know by leaving a comment. If this list was helpful to you, leave a comment as well!

Rank Newspaper (Location) Print Circulation Website Alexa Rank Compete Unique Users
1 USA Today (Arlington, Va.) 2,528,437 usatoday.com 510 15,451,607
2 Wall Street Journal (New York, N.Y.) 2,058,342 wsj.com 361 5,340,564
3 Times (New York, N.Y.) 1,683,855 nytimes.com 91 15,100,184
4 Times (Los Angeles) 1,231,318 latimes.com 380 6,823,975
5 Post (Washington, DC) 960,684 washingtonpost.com 298 9,364,409
6 Tribune (Chicago) 957,212 chicagotribune.com 1,000 3,063,331
7 Daily News (New York, N.Y.) 795,153 nydailynews.com 1,139 3,497,186
8 Inquirer (Philadelphia) 705,965 philly.com 2,783 1,139,604
9 Post/Rocky Mountain News (Denver) 704,806 rockymountainnews.com 10,970 532,967
denverpost.com 5,560 799,549
10 Chronicle (Houston) 692,557 chron.com 1,927 1,908,671
11 Post (New York, N.Y.) 691,420 nypost.com 951 2,636,053
12 News/Free Press (Detroit) 669,315 freep.com 3,088 1,275,436
detnews.com 4,467 1,162,639
13 Morning News (Dallas) 649,709 dallasnews.com 2,617 1,611,379
14 Star Tribune (Minneapolis) 606,698 startribune.com 2,481 1,771,987
15 Globe (Boston) 604,068 boston.com 583 4,090,682
16 Star-Ledger (Newark, N.J.) 599,628 nj.com 2,811 1,466,318
17 Journal-Constitution (Atlanta) 561,405 ajc.com 2,466 1,568,944
18 Arizona Republic (Phoenix) 556,465 azcentral.com 2,713 1,359,550
19 Newsday (Long Island, N.Y.) 488,825 newsday.com 2,176 1,934,409
20 Chronicle (San Francisco) 451,504 sfgate.com 785 3,594,167
21 Plain Dealer (Cleveland) 450,875 cleveland.com 5,226 1,025,129
22 Times/Post-Intelligencer (Seattle) 435,581 nwsource.com 1,217 2,580,792
23 Post-Dispatch (St. Louis) 423,291 stltoday.com 5,235 848,828
24 Times (St. Petersburg, Fla.) 422,410 tampabay.com 5,659 677,689
25 Union-Tribune (San Diego) 408,392 signonsandiego.com 3,525 989,683
26 Journal Sentinel (Milwaukee) 405,355 jsonline.com 5,297 867,092
27 Sun (Baltimore) 401,918 baltimoresun.com 4,160 980,732
28 Herald (Miami) 390,171 miamiherald.com 3,407 1,289,398
29 Oregonian (Portland) 384,729 oregonlive.com 4,603 838,277
30 Post-Gazette (Pittsburgh, Pa.) 373,980 post-gazette.com 5,807 1,025,429
31 Star (Kansas City, Mo.) 367,712 kansascity.com 4,386 1,054,743
32 Register (Orange County, Calif.) 354,632 ocregister.com 4,222 909,675
33 Dispatch (Columbus, Ohio) 352,510 dispatch.com 15,789 403,758
34 Star (Indianapolis) 347,217 indystar.com 8,496 646,262
35 Express-News (San Antonio, Tex.) 342,709 mysanantonio.com 13,840 456,432
36 Sentinel (Orlando, Fla.) 341,025 orlandosentinel.com 4,134 878,287
37 South Florida Sun-Sentinel (Fort Lauderdale, Fla.) 339,728 sun-sentinel.com 4,404 719,537
38 Bee (Sacramento, Calif.) 330,993 sacbee.com 7,195 772,601
39 Star-Telegram (Fort Worth, Tex.) 322,824 star-telegram.com 7,195 467,608
40 Tribune & Times (Tampa, Fla.) 309,916 tbo.com 7,245 558,302
41 Enquirer/Post (Cincinnati) 293,151 cincinnati.com 8,758 551,910
42 Daily Oklahoman (Oklahoma City) 287,505 newsok.com 13,060 437,849
43 Democrat-Gazette (Little Rock, Ark.) 275,991 arkansasonline.com 65,221 130,507
44 Observer (Charlotte, N.C.) 274,125 charlotteobserver.com 8,181 499,768
45 News (Buffalo, N.Y.) 273,177 buffalonews.com 14,062 393,750
46 Courant (Hartford, Conn.) 272,918 courant.com 10,324 712,380
47 Courier-Journal (Louisville, Ky.) 271,920 courier-journal.com 19,289 335,041
48 Mercury News (San Jose, Calif.) 263,373 mercurynews.com 2,346 1,222,028
49 Pioneer Press (St. Paul, Minn.) 251,565 twincities.com 16,388 579,173
50 Register (Des Moines, Iowa) 240,912 desmoinesregister.com 16,065 567,452
51 Tennessean (Nashville) 236,563 tennessean.com 14,050 359,147
52 World-Herald (Omaha, Neb.) 231,115 omaha.com 21,386 319,485
53 Herald (Boston) 230,344 bostonherald.com 3,989 984,115
54 American-Statesman (Austin, Tex.) 228,619 statesman.com 11,272 457,014
55 Virginian-Pilot (Norfolk, Va.) 225,730 hamptonroads.com 14,625 533,916
56 Times-Union (Jacksonville, Fla.) 222,392 jacksonville.com 19,473 318,189
57 Democrat and Chronicle (Rochester, N.Y.) 219,660 democratandchronicle.com 23,749 223,526
58 Times-Dispatch (Richmond, Va.) 219,595 timesdispatch.com 87,421 134,405
inrich.com 31,016 342,609
59 Review-Journal (Las Vegas) 219,228 lvrj.com 11,803 512,608
60 Journal (Providence, R.I.) 218,388 projo.com 19,226 426,559
61 Commercial Appeal (Memphis) 216,705 commercialappeal.com 21,346 271,904
62 News & Observer (Raleigh, N.C.) 213,878 newsobserver.com 10,208 740,451
63 Post (W. Palm Beach, Fla.) 211,697 palmbeachpost.com 9,470 454,889
64 Investors Business Daily (Los Angeles) 210,708 investors.com 12,675 302,133
65 Record (Hackensack, N.J.) 206,086 northjersey.com 24,066 238,283
66 Asbury Park Press (Neptune, N.J.) 199,723 app.com 17,380 288,582
67 Contra Costa Times (Walnut Creek, Calif.) 190,613 contracostatimes.com 20,386 294,306
68 Press-Enterprise (Riverside, Calif.) 189,000 pe.com 17,770 426,992
69 Daily News (Los Angeles) 187,740 dailynews.com 15,556 372,077
70 Bee (Fresno, Calif.) 183,744 fresnobee.com 43,292 197,294
71 Press (Grand Rapids, Mich.) 182,810 mlive.com 3,410 1,500,024
72 News (Birmingham, Ala.) 180,451 al.com 5,748 757,258
73 Daily Star (Tucson, Ariz.) 173,064 azstarnet.com 19,545 368,737
74 Beacon Journal (Akron, Ohio) 170,870 ohio.com 24,254 373,372
75 Daily News (Dayton, Ohio) 168,645 daytondailynews.com 20,306 326,374
76 Post-Standard (Syracuse, N.Y.) 168,393 syracuse.com 10,767 480,305
77 Blade (Toledo, Ohio) 167,686 toledoblade.com 29,094 219,017
78 Advertiser (Honolulu) 160,723 honoluluadvertiser.com 10,785 294,837
79 Tribune-Review (Greensburg, Pa.) 158,013 pittsburghlive.com 10,358 633,416
80 Daily Herald (Arlington Heights, Ill.) 153,291 dailyherald.com 18,663 312,189
81 News-Sentinel (Knoxville, Tenn.) 152,945 knoxnews.com 17,926 375,573
82 Tribune/Deseret News (Salt Lake City) 151,422 sltrib.com 9,405 529,329
deseretnews.com 9,417 461,605
83 Morning Call (Allentown, Pa.) 150,936 mcall.com 25,215 345,229
84 Journal (Albuquerque) 149,455 abqjournal.com 70,173 140,173
85 Wisconsin State Journal/Capital Times (Madison,
Wis.)
148,489 madison.com 22,502 327,568
86 Patriot-News (Harrisburg, Pa.) 148,301 pennlive.com 13,090 518,854
87 Journal News (White Plains, N.Y.) 144,231 lohud.com 21,856 265,509
88 Eagle (Wichita, Kans.) 143,948 kansas.com 31,997 221,392
89 Herald-Leader (Lexington, Ky.) 141,019 kentucky.com 19,254 336,368
90 State (Columbia, S.C.) 140,362 thestate.com 21,795 282,287
91 Herald-Tribune (Sarasota, Fla.) 138,675 hearaldtribune.com 28,371 202,980
92 News Tribune (Tacoma, Wash.) 137,730 thenewstribune.com 24,788 265,169
93 News Journal (Wilmington, Del.) 134,865 delawareonline.com 19,111 305,918
94 Times Union (Albany, N.Y.) 133,787 timesunion.com 15,988 320,432
95 La Opinion (Los Angeles) 128,553 impre.com 27,892 171,704
96 Republican (Springfield, Mass.) 125,864 masslive.com 16,444 231,826
97 News-Journal (Daytona Beach, Fla.) 125,754 news-journalonline.com 76,609 101,357
98 Daily News (Philadelphia) 123,483 see philly.com
99 Journal Gazette/News-Sentinel (Fort Wayne, Ind.) 121,475 journalgazette.net 62,843 131,040
fortwayne.com 120,914 124,651
100 Spokesman-Review (Spokane, Wash.) 120,632 spokesmanreview.com 35,026 238,017