<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogsimplified.com &#187; Semantic Web</title>
	<atom:link href="http://blogsimplified.com/category/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsimplified.com</link>
	<description>fresh clean &#38; simple Wordpress themes and ideas</description>
	<lastBuildDate>Wed, 20 Jan 2010 04:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Semantic Technology Solutions</title>
		<link>http://blogsimplified.com/2010/01/semantic-technology-solutions-presentation/</link>
		<comments>http://blogsimplified.com/2010/01/semantic-technology-solutions-presentation/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=567</guid>
		<description><![CDATA[Semantic Technology Solutions For Recovery Gov And Data Gov With Transparency Openness And Collaboration &#8211; Presentation from Mills Davis]]></description>
			<content:encoded><![CDATA[<p>Semantic Technology Solutions For Recovery Gov And Data Gov With Transparency Openness And Collaboration &#8211; Presentation from Mills Davis</p>
<p><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=semantictechnologysolutionsforrecoverygovanddatagovwithtransparencyopennessandcollaboration-090514093631-phpapp01&#038;stripped_title=semantic-technology-solutions-for-recovery-gov-and-data-gov-with-transparency-openness-and-collaboration" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=semantictechnologysolutionsforrecoverygovanddatagovwithtransparencyopennessandcollaboration-090514093631-phpapp01&#038;stripped_title=semantic-technology-solutions-for-recovery-gov-and-data-gov-with-transparency-openness-and-collaboration" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2010/01/semantic-technology-solutions-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides for SemTech talk on RDFa: The Semantic Webs Missing Link &#124; webBackplane</title>
		<link>http://blogsimplified.com/2009/06/slides-for-semtech-talk-on-rdfa-the-semantic-webs-missing-link-webbackplane/</link>
		<comments>http://blogsimplified.com/2009/06/slides-for-semtech-talk-on-rdfa-the-semantic-webs-missing-link-webbackplane/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=545</guid>
		<description><![CDATA[Mark Birbeck did a presentation on using RDFa to expose the data on your website. This was at SemTech 2009 on RDFa, and the slides are above. The PowerPoint itself contain speakers notes which will explain quite a lot of what is going on, so if youre interested then its probably worth downloading: via Slides [...]]]></description>
			<content:encoded><![CDATA[<p><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=rdfathesemanticwebsmissinglink-090617004715-phpapp02&#038;stripped_title=rdfa-the-semantic-webs-missing-link-1595482" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=rdfathesemanticwebsmissinglink-090617004715-phpapp02&#038;stripped_title=rdfa-the-semantic-webs-missing-link-1595482" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>Mark Birbeck did a presentation on using RDFa to expose the data on your website. This was at SemTech 2009 on RDFa, and the slides are above. The PowerPoint itself contain speakers notes which will explain quite a lot of what is going on, so if youre interested then its probably worth downloading:</p>
<p>via <a href="http://webbackplane.com/mark-birbeck/blog/2009/06/slides-for-semtech2009-talk-on-rdfa">Slides for SemTech talk on RDFa: The Semantic Webs Missing Link | webBackplane</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/06/slides-for-semtech-talk-on-rdfa-the-semantic-webs-missing-link-webbackplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

