<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogsimplified.com &#187; Adobe Scene7</title>
	<atom:link href="http://blogsimplified.com/tag/adobe-scene7/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsimplified.com</link>
	<description>fresh clean &#38; simple Wordpress themes and ideas</description>
	<lastBuildDate>Wed, 20 Jan 2010 04:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adobe: Social and rich media popular areas of investment in 2009 &#8211; E-commerce &#8211; BizReport</title>
		<link>http://blogsimplified.com/2009/02/adobe-social-and-rich-media-popular-areas-of-investment-in-2009-e-commerce-bizreport/</link>
		<comments>http://blogsimplified.com/2009/02/adobe-social-and-rich-media-popular-areas-of-investment-in-2009-e-commerce-bizreport/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Scene7]]></category>
		<category><![CDATA[Adobe Systems Inc]]></category>
		<category><![CDATA[director of marketing]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[e-commerce firms]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media categories]]></category>
		<category><![CDATA[media popular areas]]></category>
		<category><![CDATA[media type]]></category>
		<category><![CDATA[online investment]]></category>
		<category><![CDATA[Sheila Dahlgren]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking aspects]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=434</guid>
		<description><![CDATA[Adobes survey of almost 500 retailers, media companies, agencies and manufacturers around the globe found that challenging economic times are driving e-commerce firms to increase their online investment. Why? Because of the increased pressure on marketers for campaign accountability and measurability. The survey found that increased clicks/usage and conversion rates remain the top metrics used [...]]]></description>
			<content:encoded><![CDATA[<p>Adobes survey of almost 500 retailers, media companies, agencies and manufacturers around the globe found that challenging economic times are driving e-commerce firms to increase their online investment. Why? Because of the increased pressure on marketers for campaign accountability and measurability. The survey found that increased clicks/usage and conversion rates remain the top metrics used for measuring campaign effectiveness.</p>
<p>Over 90% of respondents to the survey cited intent to develop the rich media and social networking aspects of their websites this year. All of the top features fell into social media or rich media categories.</p>
<p>A third said they plan to add blogs, 31% plan to add user reviews/ratings and 29% plan to implement 360-degree spin for product imagery. Catalogs and circulars, podcasts/live video, product comparisons and videos were all highlighted by over a quarter of respondents as popular areas of investment.</p>
<p>&#8220;It was kind of a mix between social features, with blogs and user ratings coming up high in plans for the next 12 months for all these respondents, and more of the sort of rich media type of functionality, with video,&#8221; said Sheila Dahlgren, director of marketing for Adobe Scene7 products.</p>
<p>via <a href="http://www.bizreport.com/2009/02/adobe_social_and_rich_media_popular_areas_of_investment_in_2.html">Adobe: Social and rich media popular areas of investment in 2009 &#8211; E-commerce &#8211; BizReport</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/02/adobe-social-and-rich-media-popular-areas-of-investment-in-2009-e-commerce-bizreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
