<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogsimplified.com &#187; Facebook Inc</title>
	<atom:link href="http://blogsimplified.com/tag/facebook-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsimplified.com</link>
	<description>fresh clean &#38; simple Wordpress themes and ideas</description>
	<lastBuildDate>Wed, 20 Jan 2010 04:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>U.S. Army steps into networking world with Facebook profile &#124; Stars and Stripes</title>
		<link>http://blogsimplified.com/2009/04/us-army-steps-into-networking-world-with-facebook-profile-stars-and-stripes/</link>
		<comments>http://blogsimplified.com/2009/04/us-army-steps-into-networking-world-with-facebook-profile-stars-and-stripes/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[favorite noncommissioned officer]]></category>
		<category><![CDATA[Lindy Kyzer]]></category>
		<category><![CDATA[online and social media division]]></category>
		<category><![CDATA[public affairs specialist in the online and social media division]]></category>
		<category><![CDATA[public affairs specialist in the online and social media division of public affairs]]></category>
		<category><![CDATA[Stars and Stripes]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[United States Army]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=468</guid>
		<description><![CDATA[Anyone wishing to &#8220;friend&#8221; the U.S. Army now can, thanks to a new Facebook page and blog. The Facebook page, which launched last Thursday, already has nearly 3,000 fans. Yelps of &#8220;Hooah&#8221; litter its wall. &#8220;In just a weekend the Facebook site has become a vibrant community,&#8221; said Lindy Kyzer, a public affairs specialist in [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone wishing to &#8220;friend&#8221; the U.S. Army now can, thanks to a new Facebook page and blog.</p>
<p>The Facebook page, which launched last Thursday, already has nearly 3,000 fans. Yelps of &#8220;Hooah&#8221; litter its wall.</p>
<p>&#8220;In just a weekend the Facebook site has become a vibrant community,&#8221; said Lindy Kyzer, a public affairs specialist in the online and social media division of Army public affairs. &#8220;We have soldiers, spouses, retirees, family members, even a grandmother whose granddaughter just signed up.&#8221;</p>
<p>Both the Facebook page and new blog, called &#8220;Army Live,&#8221; are meant to allow people inside and outside the service to speak informally about the Army. The Facebook page asks viewers to comment on such topics as &#8220;Why did you join the Army?&#8221; Or &#8220;Who is your favorite noncommissioned officer?&#8221; It also features podcasts, photos, links to other Army-related Web sites and even a way to follow the Army on Twitter.</p>
<p>&#8220;It’s a one-stop shop for people to connect to us,&#8221; Kyzer said.</p>
<p>via <a href="http://www.stripes.com/article.asp?section=104&amp;article=62173">U.S. Army steps into networking world with Facebook profile | Stars and Stripes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/04/us-army-steps-into-networking-world-with-facebook-profile-stars-and-stripes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Evolving State Of Social Media &amp; SEO</title>
		<link>http://blogsimplified.com/2009/03/the-evolving-state-of-social-media-seo/</link>
		<comments>http://blogsimplified.com/2009/03/the-evolving-state-of-social-media-seo/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=448</guid>
		<description><![CDATA[The thumbprint of social media on search engine optimization is evolving. It used to be that the big rage was figuring out how to develop link bait that had a strong chance of making the front page of Digg, Reddit, or other similar social news sites. The results were good, mostly in terms of getting [...]]]></description>
			<content:encoded><![CDATA[<p>The thumbprint of social media on search engine optimization is evolving. It used to be that the big rage was figuring out how to develop link bait that had a strong chance of making the front page of Digg, Reddit, or other similar social news sites. The results were good, mostly in terms of getting a volume of links to a page on your site.</p>
<p>This is still a great tactic, but social media can do so much more today. For example, with Twitter or Facebook it is possible to use networking and information sharing techniques to build high quality links. I have seen sites from a number of different spaces use Twitter effectively as a PR outreach mechanism.</p>
<p>This new type of PR has become a new technique for link building and promotion. However, fast forwarding from today, there is the widely held belief in the SEO community that social media will be a major source of ranking signals for the search engines in the future</p>
<p>via <a href="http://searchengineland.com/social-media-and-seo-16643"> The Evolving State Of Social Media &amp; SEO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/03/the-evolving-state-of-social-media-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebooks Thiel Explains Failed Twitter Takeover &#8211; BusinessWeek</title>
		<link>http://blogsimplified.com/2009/03/facebooks-thiel-explains-failed-twitter-takeover-businessweek/</link>
		<comments>http://blogsimplified.com/2009/03/facebooks-thiel-explains-failed-twitter-takeover-businessweek/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Clarium Capital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Peter Thiel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=440</guid>
		<description><![CDATA[Facebook remains on the lookout for acquisitions after its failed attempt to buy microblogging site Twitter, one of the companys directors and largest investors says. &#8220;Were still focusing on growing as much as possible,&#8221; says Peter Thiel in an interview with BusinessWeek. In Facebooks first public confirmation of the talks, Thiel said the parties disagreed [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook remains on the lookout for acquisitions after its failed attempt to buy microblogging site Twitter, one of the companys directors and largest investors says. &#8220;Were still focusing on growing as much as possible,&#8221; says Peter Thiel in an interview with BusinessWeek.</p>
<p>In Facebooks first public confirmation of the talks, Thiel said the parties disagreed over price and structure when they seriously considered a deal last fall. &#8220;It became pretty clear it wasnt going to happen,&#8221; Thiel says from the mid-Manhattan office of his hedge fund Clarium Capital. &#8220;The deal would have to be done with Facebook stock. And then you have to figure out how much the stock is worth.&#8221;</p>
<p>via <a href="http://www.businessweek.com/technology/content/mar2009/tc2009031_743025.htm">Facebooks Thiel Explains Failed Twitter Takeover &#8211; BusinessWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/03/facebooks-thiel-explains-failed-twitter-takeover-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Andreessen Crosses Over to the “Dark Side” With New Venture Fund (Here’s the Video) &#124; Kara Swisher &#124; BoomTown &#124; AllThingsD</title>
		<link>http://blogsimplified.com/2009/02/marc-andreessen-crosses-over-to-the-%e2%80%9cdark-side%e2%80%9d-with-new-venture-fund-here%e2%80%99s-the-video-kara-swisher-boomtown-allthingsd/</link>
		<comments>http://blogsimplified.com/2009/02/marc-andreessen-crosses-over-to-the-%e2%80%9cdark-side%e2%80%9d-with-new-venture-fund-here%e2%80%99s-the-video-kara-swisher-boomtown-allthingsd/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Ben Horowitz]]></category>
		<category><![CDATA[Charlie Rose]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Internet entrepreneur]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Ltd]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[Marc Andreessen Crosses]]></category>
		<category><![CDATA[New Venture Fund]]></category>
		<category><![CDATA[social-networking site]]></category>
		<category><![CDATA[the New York Times]]></category>
		<category><![CDATA[The New York Times Co]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=428</guid>
		<description><![CDATA[Last night, well-known Internet entrepreneur Marc Andreessen appeared on the “Charlie Rose” television interview show, talking about the digital sector and unveiling the news that he is creating a new venture fund. I had heard rumblings about Andreessen’s funding efforts earlier this week, with sources I talked to nicknaming it “Project A.” Actually, Andreessen said [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, well-known Internet entrepreneur Marc Andreessen appeared on the “Charlie Rose” television interview show, talking about the digital sector and unveiling the news that he is creating a new venture fund.</p>
<p>I had heard rumblings about Andreessen’s funding efforts earlier this week, with sources I talked to nicknaming it “Project A.”</p>
<p>Actually, Andreessen said the new firm is called Andreessen Horowitz (zzzz), because he is doing it with longtime investing partner Ben Horowitz.</p>
<p>“For the first time in my life, I am crossing over into the dark side,” said Andreessen.</p>
<p>Although he gave few specific details about the fund, Andreessen essentially said he was simply putting a structure around his own active angel investing, which has included start-ups like Twitter, Digg, LinkedIn and many more.</p>
<p>His new effort will focus on early-stage investments, he said, noting that “our claim to fame is, we’ve actually, you know, by entrepreneurs for entrepreneurs, we’ve done it, we’ve been on that side of the table for a long time; we know what it’s like.”</p>
<p>Adding that he and Horowitz had made 36 investments over the last three years of up to $200,000, Andreessen said his new firm will make up to $1 million bets on start-ups.</p>
<p>Of course, for most of the interview, Rose zeroed in on hot topics like Facebook, the social-networking site on whose board Andreessen serves.</p>
<p>The voluble tech star did his job, talking about how Facebook could turn on the spigot and make all sorts of money anytime it wants and about the recent controversy around its Terms of Service kerfuffle.</p>
<p>He also talked about the Andreessen-backed Ning social network service, the Apple (AAPL) iPhone, Twitter, why the New York Times irks him, Google (GOOG), the Amazon (AMZN) Kindle e-book reader and gaming.</p>
<p>via <a href="http://kara.allthingsd.com/20090220/marc-andreessens-new-venture-fund-project-a/"> Marc Andreessen Crosses Over to the “Dark Side” With New Venture Fund (Here’s the Video) | Kara Swisher | BoomTown | AllThingsD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/02/marc-andreessen-crosses-over-to-the-%e2%80%9cdark-side%e2%80%9d-with-new-venture-fund-here%e2%80%99s-the-video-kara-swisher-boomtown-allthingsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Social Networks</title>
		<link>http://blogsimplified.com/2009/02/the-future-of-social-networks/</link>
		<comments>http://blogsimplified.com/2009/02/the-future-of-social-networks/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Charlene Li]]></category>
		<category><![CDATA[content networks]]></category>
		<category><![CDATA[Data Portability Group]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Forrester Research Inc]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Joseph Smarr]]></category>
		<category><![CDATA[Marc Canter]]></category>
		<category><![CDATA[Marian Salzman]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Principal Analyst Co-author]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[services social networks]]></category>
		<category><![CDATA[social applications]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Vice President & Principal Analyst]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Yahoo! Inc.]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=412</guid>
		<description><![CDATA[Found on Slideshare The Future Of Social Networks &#8211; Presentation Transcript The Future Of Social Networks Charlene Li Vice President &#38; Principal Analyst Co-author of Groundswell Forrester Research March 4, 2008 2 Entire contents © 2008 Forrester Research, Inc. All rights reserved. They are online with their social networks 3 Entire contents © 2008 Forrester [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=the-future-of-social-networks-1204575046606033-5&amp;stripped_title=the-future-of-social-networks" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=the-future-of-social-networks-1204575046606033-5&amp;stripped_title=the-future-of-social-networks" /><param name="allowfullscreen" value="true" /></object></p>
<p>Found on Slideshare</p>
<p><span id="more-412"></span></p>
<h2 class="h-slideshow-title">The Future Of Social Networks &#8211; Presentation Transcript</h2>
<ol class="transcripts h-transcripts">
<li>The Future Of Social Networks Charlene Li Vice President &amp; Principal Analyst Co-author of Groundswell Forrester Research March 4, 2008</li>
<li>2 Entire contents © 2008 Forrester Research, Inc. All rights reserved.</li>
<li>They are online with their social networks 3 Entire contents © 2008 Forrester Research, Inc. All rights reserved.</li>
<li>4 Entire contents © 2008 Forrester Research, Inc. All rights reserved.</li>
<li>Theme Social networks will be like air. 5 Entire contents © 2008 Forrester Research, Inc. All rights reserved.</li>
<li>Components of social networks Profile Universal identity Relationships A single social graph Activities Social context for activities Business model Social influence defines marketing value 6 Entire contents © 2008 Forrester Research, Inc. All rights reserved.</li>
<li>My multiple identities 7 Entire contents © 2008 Forrester Research, Inc. All rights reserved.</li>
<li>Universal identity cli@forrester.com me@charleneli.com Mobile number 8 Entire contents © 2008 Forrester Research, Inc. All rights reserved.</li>
<li>Universal identity foundations • Federation (OpenID approach) • A few major players will serve as major federation focal points » Yahoo!, Microsoft, Google, Plaxo, etc. • All players must realize that they can grow the market faster/better by working together » Data Portability Group is the beginning 9 Entire contents © 2008 Forrester Research, Inc. All rights reserved.</li>
<li>Bill of Rights for Users of the Social Web “We publicly assert that all users of the social web are entitled to certain fundamental rights, specifically: •Ownership of their own personal information, including: » their own profile data » the list of people they are connected to » the activity stream of content they create; •Control of whether and how such personal information is shared with others; and •Freedom to grant persistent access to their personal information to trusted external sites.” &#8211; Authored by Joseph Smarr, Marc Canter, Robert Scoble, and Michael Arrington http://blog.broadbandmechanics.com/2007/09/a-bill-of-rights-for-users-of-the-social-web 10 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>My Facebook social graph Missing Colleagues Parents Extended family School parents Neighbors Babysitter Walking group 11 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>My real social graph is much more complex 12 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>Let’s end the insanity 13 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>Relationships today are explicit – and a pain LinkedIn Twitter Facebook Plaxo 14 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>New “entrants” will challenge the incumbents Millions of regular users Search &amp; deep content Ad and content networks Relationship maps 15 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>Relationship mapping will be automatic and permission-based 16 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>What people do today on social networks 17 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>Dave has a nice book review on Facebook 18 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>But it would be more helpful on Amazon “See friends’ reviews” 19 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>How Yahoo! could incorporate social networks Search based on what my friends finds relevant Elevate stories tagged by friends – anywhere See which of my friends owns a Focus – and what they think of Compare daily portfolio it performance to friends’ 20 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>The under-rated value of networks 21 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>Endorsement value depends on your network • Your authority on the specific topic • Your network’s interest and authority on the topic • The trust level among your network on the topic 22 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>The future business model for social networks • Marketers will pay to reach and influence valuable • Each person will have their own “personal CPM”* • Social networks will compete to have the best experience for high-influence individuals * From Marian Salzman, JWT 23 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>Evolution of open platforms Walled garden Ubiquitous services social networks Search freedom 1993 1999 2003 2008-9 2013 Data portability Portal aggregators 24 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>Recommendations • Create linkages between services based on individually-controlled identity federation • Compete on creating the most compelling social experience, not social graph lock-in • Develop social applications that have meaning • Integrate social networks into existing activities • Design business models that reflect the value created by people’s social networks 25 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
<li>Thank you Charlene Li +1 650.581.3833 cli@forrester.com www.forrester.com groundswell.forrester.com 26 contents © 2008 Entire Forrester Research, Inc. All rights reserved.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/02/the-future-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy Change Sparks Federal Complaint &#8211; PC World</title>
		<link>http://blogsimplified.com/2009/02/facebook-privacy-change-sparks-federal-complaint-pc-world/</link>
		<comments>http://blogsimplified.com/2009/02/facebook-privacy-change-sparks-federal-complaint-pc-world/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[EPIC Executive Director]]></category>
		<category><![CDATA[external advertising]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[International Data Group Inc]]></category>
		<category><![CDATA[Marc Rotenberg]]></category>
		<category><![CDATA[PC World]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=406</guid>
		<description><![CDATA[The backlash against Facebooks updated privacy policies is about to expand. The Electronic Privacy Information Center EPIC is preparing to file a formal complaint with the Federal Trade Commission over the social networks updated licenses, PC World has learned. &#8220;We think that Facebook should go back to its original terms of service,&#8221; says EPIC Executive [...]]]></description>
			<content:encoded><![CDATA[<p>The backlash against Facebooks updated privacy policies is about to expand. The Electronic Privacy Information Center EPIC is preparing to file a formal complaint with the Federal Trade Commission over the social networks updated licenses, PC World has learned.</p>
<p>&#8220;We think that Facebook should go back to its original terms of service,&#8221; says EPIC Executive Director Marc Rotenberg.</p>
<p>EPIC expects to have its complaint submitted to the FTC by the end of Tuesday.</p>
<p>Wide-Reaching Reaction</p>
<p>The wave of reaction, of course, is hardly limited to official organizations. More than 38,000 Facebook users have joined a user group protesting the change, and countless blogs and news sites have written extensively about their concerns. The issue comes down to a couple of alterations within the companys terms of use that, it would seem, give Facebook eternal ownership of your personal content&#8211;even if you decide to delete your account.</p>
<p>The changes were actually made in early February but not widely noticed until Sunday, when The Consumerists Chris Walters stumbled upon the subtly shifted language. The section in question explains how Facebook has an &#8220;irrevocable, perpetual&#8221; license to use your &#8220;name, likeness, and image&#8221; in essentially any way, including within promotions or external advertising.</p>
<p>That clause, Walters noted, wasnt new. What had changed was that a sentence at the end of the paragraph was now mysteriously missing. The deleted line stated that the license would &#8220;automatically expire&#8221; if you removed your content. With that line omitted, Facebooks license to use your content is simply &#8220;perpetual&#8221; and &#8220;irrevocable,&#8221; even decades after you delete your stuff.</p>
<p>via <a href="http://www.pcworld.com/article/159703/facebook_privacy_change_sparks_federal_complaint.html">Facebook Privacy Change Sparks Federal Complaint &#8211; PC World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/02/facebook-privacy-change-sparks-federal-complaint-pc-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Influencers Predictions 2009 By Trendsspotting</title>
		<link>http://blogsimplified.com/2009/02/social-media-influencers-predictions-2009-by-trendsspotting/</link>
		<comments>http://blogsimplified.com/2009/02/social-media-influencers-predictions-2009-by-trendsspotting/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Andy Sernovitz]]></category>
		<category><![CDATA[Ann Handley]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Charlene Li]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[David Armano]]></category>
		<category><![CDATA[e - commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Greg Verdino]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[Joseph Jaffe]]></category>
		<category><![CDATA[measurable tool]]></category>
		<category><![CDATA[media efforts]]></category>
		<category><![CDATA[mosco social media]]></category>
		<category><![CDATA[Online video]]></category>
		<category><![CDATA[open social Web activism]]></category>
		<category><![CDATA[Personalized Service]]></category>
		<category><![CDATA[Pete Blackshaw]]></category>
		<category><![CDATA[Rohit Bhargava]]></category>
		<category><![CDATA[Scott Monty]]></category>
		<category><![CDATA[social media space]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Taly Weiss]]></category>
		<category><![CDATA[Todd Defren]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[ultimate human search]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=401</guid>
		<description><![CDATA[  Social Media Influencers Predictions 2009 By Trendsspotting &#8211; Presentation Transcript Influencers On Social Media 2009 Predictions The movement is rooted in a desire to have quality, not quantity, as S people cocoon in the face of the economic crisis. O C Charlene Li I The Altimeter by Charlene Li A http://blog.altimetergroup.com L M Social [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=social-media-influencers-2009-by-trendsspotting-1230174420262895-1&amp;stripped_title=social-media-influencers-predictions-2009-by-trendsspotting-presentation" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=social-media-influencers-2009-by-trendsspotting-1230174420262895-1&amp;stripped_title=social-media-influencers-predictions-2009-by-trendsspotting-presentation" /><param name="allowfullscreen" value="true" /></object></p>
<p><span id="more-401"></span></p>
<p> </p>
<h2 class="h-slideshow-title">Social Media Influencers Predictions 2009 By Trendsspotting &#8211; Presentation Transcript</h2>
<ol class="transcripts h-transcripts">
<li>Influencers On Social Media 2009 Predictions</li>
<li>The movement is rooted in a desire to have quality, not quantity, as S people cocoon in the face of the economic crisis. O C Charlene Li I The Altimeter by Charlene Li A http://blog.altimetergroup.com L M Social Exclusivity E trumps Facebook&#8217;s Shopping Obama- D accessibility SocialRank maniacs will algorithms I spawn a new emerge to drive the age of A open social Web activism. Everyone 2 becomes a 0 marketer 0 9 Source: beingpeterkim.com</li>
<li>Is this really doing anything new? S RWW on social media tools O C I A www.readwriteweb.com L M E D I A 2 0 0 9</li>
<li>S Organizations Grapple With The Human Web O C David Armano I Logic + Emotion A http://darmano.typepad.com L M E D I A 2 0 0 9 Source: beingpeterkim.com</li>
<li>Social Media Indigestion | Personalized Service | S Back To Fundamentals O C Pete Blackshaw I ConsumerGeneratedMedia.Com A http://notetaker.typepad.com L M E D I A 2 0 0 9 Source: beingpeterkim.com</li>
<li>S 5 Things Marketers Did In 2008 That Will Be Obsolete In 2009 O C Rohit Bhargava I Influential Marketing Blog A www.influentialmarketingblog.com L Empowering company&#8217;s&#8217; M spokespeople E Social media efforts to be lead D by the most passionate person I Implement listening programs A to get actionable knowledge Target relevant bloggers: offer value relationships. 2 0 Measure customer service metrics: satisfaction &amp; social 0 9 Source: beingpeterkim.com</li>
<li>Doors are going to close all over the social web. S The money didn‘t come the way people thought it would O C Chris Brogan I chrisbrogan.Com A www.chrisbrogan.com L M Consolidation E &amp; D Identity Shuttering I Aggregation &amp; Segmentation A Velvet 2 Rope 0 SNS 0 9 Source: beingpeterkim.com</li>
<li>The tipping point has not only not been reached, but could S still tilt away from Social media O C Todd Defren I PR-Squared A www.pr-squared.com L The Great HOW ? M Transparency Debates E Continues D Multi Channel Integration I A Simplified Measurement B2B Goes Social Media 2 0 Reaching The ‘Spectators’/Unreached 0 9 Source: beingpeterkim.com</li>
<li>S There&#8217;s a lot of fixing that needs to be done. O C Jason Falls I Social Media Explorer A www.socialmediaexplorer.com L Blogger outreach from PR will get Google will buy Twitter better, but not much M E o D l I g o g A e 2 0 0 9 Source: beingpeterkim.com</li>
<li>Dwindling budgets suddenly make low-cost social S media look like the pretty girl at the ball O C Ann Handley I Ann Handley.com A www.annhandley.com L • Companies increasingly crafting content M • Green is less . E • Sputtering economy entices companies into D social media space. I A • Blogging isn’t dead . • Mobile marketing takes off . 2 0 • Arianna Huffington becomes the White House embedded blogger . 0 9 Source: beingpeterkim.com</li>
<li>We&#8217;re going to develop a set of better metrics to help S guide, direct and validate \&#8221;commitment\&#8221; O C Joseph Jaffe I Jaffe Juice A www.jaffejuice.com L Better Metrics M Community : Killer E Rise of MoSoSo D App I A 2 “Live “ : As it Social Search 0 happens Content 0 9 Source: beingpeterkim.com</li>
<li>S eCommerce Goes Social O C Jeremiah Owyang I Web Strategy by Jeremiah A www.web-strategist.com L M E D I A 2 0 0 9 Source: beingpeterkim.com</li>
<li>Twitter &#8211; continue to achieve legitimacy | Online video will come into S its own | Customers insist on custoMEr service O C Scott Monty I The Social Media Marketing Blog A www.scottmonty.com L M E D I A 2 0 0 9 Source: beingpeterkim.com</li>
<li>Customer Satisfaction Uprising| Companies Will See The Light| S Love Beats Money O C Andy Sernovitz I Damn! I Wish I’d Thought Of That! A www.damniwish.com L M E D I A 2 0 0 9 Source: beingpeterkim.com</li>
<li>Suddenly, being Facebook friends with your mom will seem S less ridiculous than following 4,000 strangers on Twitter O C Greg Verdino I GregVerdino.com A www.gregverdino.com L Geo Debate on M Location whether PR or /GPS , Marketing ‘owns’ E mosco social media D will be over I A Ad agency will be Social 2 disintermediated Graph 0 Shrinkage 0 9 Source: beingpeterkim.com</li>
