<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogsimplified.com &#187; Twitter</title>
	<atom:link href="http://blogsimplified.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsimplified.com</link>
	<description>fresh clean &#38; simple Wordpress themes and ideas</description>
	<lastBuildDate>Wed, 20 Jan 2010 04:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twittering Your Life Away &#8212; Comedy TV</title>
		<link>http://blogsimplified.com/2009/06/twittering-your-life-away-comedy-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twittering-your-life-away-comedy-tv</link>
		<comments>http://blogsimplified.com/2009/06/twittering-your-life-away-comedy-tv/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 22:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=543</guid>
		<description><![CDATA[Actually, despite the noise, the mundane, and the trivial, Twitter is extraordinarily effective as a viral broadcast channel.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/PN2HAroA12w&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PN2HAroA12w&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Actually, despite the noise, the mundane, and the trivial, Twitter is extraordinarily effective as a viral broadcast channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/06/twittering-your-life-away-comedy-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Monthly Uniques &#8212; 20 Million Strong</title>
		<link>http://blogsimplified.com/2009/05/twitter-monthly-uniques-20-million-strong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-monthly-uniques-20-million-strong</link>
		<comments>http://blogsimplified.com/2009/05/twitter-monthly-uniques-20-million-strong/#comments</comments>
		<pubDate>Sat, 23 May 2009 06:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Compete.com]]></category>
		<category><![CDATA[Monthly Uniques]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=494</guid>
		<description><![CDATA[This should pull up a graph from Compete.com showing the amazing growth in monthly unique users for Twitter.]]></description>
			<content:encoded><![CDATA[<p><a href='http://siteanalytics.compete.com/twitter.com/?metric=uv'><img src='http://grapher.compete.com/twitter.com_uv_460.png' /></a></p>
<p>This should pull up a graph from Compete.com showing the amazing growth in monthly unique users for Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/05/twitter-monthly-uniques-20-million-strong/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter Phishing Scam &#8212; Watch and Beware!</title>
		<link>http://blogsimplified.com/2009/05/twitter-phishing-scam-watch-and-beware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-phishing-scam-watch-and-beware</link>
		<comments>http://blogsimplified.com/2009/05/twitter-phishing-scam-watch-and-beware/#comments</comments>
		<pubDate>Sat, 23 May 2009 06:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=490</guid>
		<description><![CDATA[Anyone using Twitter should watch this video. Now that Twitter has nearly 20 million monthly unique visitors, a lot of marketers and scam artists are working this new channel. Careful who follows you!]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="288"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4762474&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4762474&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="288"></embed></object></p>
<p>Anyone using Twitter should watch this video. Now that Twitter has nearly 20 million monthly unique visitors, a lot of marketers and scam artists are working this new channel. Careful who follows you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/05/twitter-phishing-scam-watch-and-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral by Design</title>
		<link>http://blogsimplified.com/2009/05/viral-by-design-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viral-by-design-2</link>
		<comments>http://blogsimplified.com/2009/05/viral-by-design-2/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Andreas Weigend]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[chemical reaction]]></category>
		<category><![CDATA[chemical reactions]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Kathy Sierra]]></category>
		<category><![CDATA[Ming Yeow Ng]]></category>
		<category><![CDATA[Ming Yeow Ng (Discoverio)]]></category>
		<category><![CDATA[Patricia Wallace]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Web Data March]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=472</guid>
		<description><![CDATA[Anyone interested in designing websites that engage users and grow virally would enjoy this presentation. Discovery is the new cocaine &#8211; Presentation Transcript Discovery is the new cocaine Going beyond engagement By: Ming Yeow Ng, Yu-shan Fung (Discoverio) Note: Section on “Flow” was derived from “The Science Of Designing Interactions” (SXSW 2008) by Andreas Weigend [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone interested in designing websites that engage users and grow virally would enjoy this presentation.</p>
<p><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=discoveryisthenewcocainev212113937665800348-1229619029615596-2&amp;stripped_title=discovery-is-the-new-cocaine-presentation" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=discoveryisthenewcocainev212113937665800348-1229619029615596-2&amp;stripped_title=discovery-is-the-new-cocaine-presentation" /></object></p>
<p><span id="more-472"></span><br />
<strong>Discovery is the new cocaine &#8211; Presentation Transcript</strong></p>
<ol>
<li>Discovery is the new cocaine Going beyond engagement By: Ming Yeow Ng, Yu-shan Fung (Discoverio) Note: Section on “Flow” was derived from “The Science Of Designing Interactions” (SXSW 2008) by Andreas Weigend (people and data), and Ming Yeow Ng (Discoverio)</li>
<li>First off… Why should you care about Discovery?</li>
<li>From Wall Street Journal: What is it about a Web site that might make it literally irresistible? • We are programmed for scarcity and can&#8217;t dial back even when information is abundant • … (addictive sites) all presented new information that somehow needed to be interpreted… • this triggers a chemical reaction that makes us feel good… Source: WSJ, Why We&#8217;re Powerless To Resist Grazing On Endless Web Data March 12, 2008</li>
<li>In other words…. Done right, Discovery can make a website irresistible!</li>
<li>What drives Discovery? Desire by humans to be a live node in the network We are always… “Constantly scanning the peripheral, always motivated by the desire not to miss opportunities” “Desire for other people recognizing us, make us feel important.” “Services that win are those that help us protect, filter, create meaningful connections ” Linda Stone Source: Etech 2006</li>
<li>What is Discovery? Allowing users to: 3. Discover new, valuable information 5. Get Discovered by others 7. Discovering more about themselves</li>
<li>Facilitate user towards: Discovery of Information New and Richly interpretable information triggers chemical reactions</li>
<li>New information Twitter, Friendfeed: Constant stream of new information</li>
<li>Richly Interpretable Facebook Breakups “Who was she?” “Was his girlfriend pretty??” “You mean she is gay???”</li>
<li>Helping users to: Get Discovered by Others “Who is paying attention to me?” “Am I being recognized?”</li>
<li>Who is paying attention to me? MyBlogLog Twitter Who is checking me out? Who is following me?</li>
<li>Allowing users to: Discover More About Themselves “Who am I to others?” “What do I like?” Key here: People do not know what they want!</li>
<li>The Old Personality Test The New Personality Test Tickle: What am I? What am I to others? (400 million personality tests taken)</li>
<li>What do I like? Amazon : Stylefeeder: Collective Recommendation Analyzing attributes</li>
<li>Taking all 3 types together: Facilitate the Discovery Cycle for your users</li>
<li>The Discovery Cycle for Your App Engage and allow contribution of information, leaving of footprints, and giving of feedback Throughout the process: Data becomes basis for: 1) Discovery of User learning more 2) System to 3) Other Users Content and Users about himself generate new to discover him Meaningful connections (Keeps him coming back!) insights for user gets established Personalized Recommendations Interactions that lead to reciprocity and interactions Continuous Learning, Contributing, Recognition</li>
<li>Done right, this leads to “Intermittent Variable Reinforcement “ • “One of Skinner&#8217;s most important discoveries was that behavior that is reinforced intermittently is much more difficult to extinguish than behavior that is reinforced continuously.“ – via Kathy Sierra • \&#8221;You are not sure you are going to get a reward every time or how often you will, so you keep pulling that handle.“ &#8211; Patricia Wallace on slot machines</li>
<li>In other words&#8230; Discovery is less about predicting precisely right about what the user wants It is more about the entire user flow of discovery, with all the hits and misses Think window shopping down the mall or walking through an expo hall</li>
<li>Discovering Activity by Social Graph My good friend The guy with great events The babe I check out Based on collective behavior Based on live updates and attention data</li>
<li>Collective Judging Collective Behavior</li>
<li>No concept of individual Personalization</li>
<li>Helping users get discovered Clear attention/intention data Crowdvine: Updated profiles, Crowdvine: want-to-meet, fan comments are on front page</li>
<li>Connecting based on commonalities Apache Social Network: Open source projects worked on together</li>
<li>Exploitation Exploration</li>
<li>Connecting based on mutual interest</li>
<li>Randomness that shows the new and richly interpretable Flickr: Etsy: Interestingness Many ways to shop 26</li>
<li>Make it fun to explore Etsy: 10 different fun ways to discover! (boring categories are at the end)</li>
<li>How to create the right user experience? Understanding the elements of “flow” Feedback, Rewards, Lightweight, Reducing uncertainty Inspired by Mihály Csíkszentmihályi</li>
<li>Elements of flow (1) Direct and immediate feedback Successes and failures in the course of the activity are apparent, so that behavior can be adjusted as needed</li>
<li>Feedback for users to guide their future behavior Maslow Hierarchy Metrics for: Contribution to others Achievements Popularity Wrong-doings Feedback can be by system or can be by other users 30</li>
<li>How am I doing? Yelp: popularity, achievement, and contribution</li>
<li>Points as indicators of power and desirability Cash = power Value = desirability 32</li>
<li>Setting expected “norm” Linkedin Profile Completeness Pointing out “deficiencies” to induce actions</li>
<li>Elements of flow (2) Rewards Intrinsically Rewarding Clarity of Reward Recognition for contribution</li>
<li>Intrinsically Rewarding Twitter: Self Expression is its own reward</li>
<li>Intrinsically Rewarding Twitter: Validation, and Social Interaction are powerful rewards by themselves</li>
<li>Clear recognition for intended actions Crowdvine: Digg: Updated profiles, comments Made popular by… are on front page</li>
<li>Making Rewards Clear and Explicit Best Match: Invite 10 to see “best matches”</li>
<li>Suggest action and clarify reward GetSatisfaction: I have this question too!</li>
<li>Elements of Flow (3) Lightweight Interactions Make it easy for users to contribute</li>
<li>Lightweight, In the moment expressions Crowdvine: Yelp: Fan : expression of confidence Variety of lightweight Want-to-meet: initiate relationship interactions directly on reviews</li>
<li>Make user do as little as possible Automated retrieval of external data, all user needs to do is confirm Signup Time 15m -&gt; 2m Conversion 0.1% -&gt; 4% Lijit: Made the process entertaining and a little mysterious, with rewards at each step Source: Lijit, SXSW 2008</li>
<li>Do not make users think Woot: One Single Action</li>
<li>Elements of Flow (4) Reducing fear and uncertainty Uncertainty, even irrelevant uncertainty kills action</li>
<li>Assurance that it is up to recipients’ “mode of receiving” Twitter: Communicating with little fear of incurring cost to recipient</li>
<li>Reducing Personal Commitment Zoosk: Flirt vs risk</li>
<li>Surfacing Improbable Matches HotorNot: No risk of “rejection” 47</li>
<li>Reducing uncertainty on “correct” behavior Latest Comments Crowdvine: Showing social behavior right on frontpage</li>
<li>Elements of Addiction Day Trading MMORPG 1) Attractor: Things happening outside your control in the system, yet affecting your status 3) Motivator: You have a stake (self- esteem/emotional/financial) in changes happening to your status Source: \&#8221;Ariadne &#8211; Understanding MMORPG Addiction\&#8221; Nick Yee</li>
<li>Systematically Introducing Discovery Into Your App (uncompleted) 1. Know what data points you need (Individual / Collective / External) 3. Know what mode of discovery (Recommendations / Search / Browsing) 5. Create pathways of discovery (Filtering / Anchoring ) 7. Maximize exploration / exploitation within the pathway (Intention / Attention) 9. Providing reasons/context for discovery ( Context/Persona/Content) 11. Facilitating mediums for connections (Currency / Reputation) 13. Understand what metrics you need (Diversity, Virality, Engagement) Process by Ming Yeow Ng, Yu-shan Fung (Discoverio)</li>
<li>We LOVE Feedback!!! • Discovery is a new, unexplored and very exciting area to be innovating in, and we love to hear from anyone who is just as excited about this as us! • Touch base with us via any of these mechanisms – mingyeow@discoverio.com | @mingyeow (twitter) – yushan@discoverio.com | @ambivalence (twitter)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/05/viral-by-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army steps into networking world with Facebook profile &#124; Stars and Stripes</title>
		<link>http://blogsimplified.com/2009/04/us-army-steps-into-networking-world-with-facebook-profile-stars-and-stripes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-army-steps-into-networking-world-with-facebook-profile-stars-and-stripes</link>
		<comments>http://blogsimplified.com/2009/04/us-army-steps-into-networking-world-with-facebook-profile-stars-and-stripes/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[favorite noncommissioned officer]]></category>
		<category><![CDATA[Lindy Kyzer]]></category>
		<category><![CDATA[online and social media division]]></category>
		<category><![CDATA[public affairs specialist in the online and social media division]]></category>
		<category><![CDATA[public affairs specialist in the online and social media division of public affairs]]></category>
		<category><![CDATA[Stars and Stripes]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[United States Army]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=468</guid>
		<description><![CDATA[Anyone wishing to &#8220;friend&#8221; the U.S. Army now can, thanks to a new Facebook page and blog. The Facebook page, which launched last Thursday, already has nearly 3,000 fans. Yelps of &#8220;Hooah&#8221; litter its wall. &#8220;In just a weekend the Facebook site has become a vibrant community,&#8221; said Lindy Kyzer, a public affairs specialist in [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone wishing to &#8220;friend&#8221; the U.S. Army now can, thanks to a new Facebook page and blog.</p>
<p>The Facebook page, which launched last Thursday, already has nearly 3,000 fans. Yelps of &#8220;Hooah&#8221; litter its wall.</p>
<p>&#8220;In just a weekend the Facebook site has become a vibrant community,&#8221; said Lindy Kyzer, a public affairs specialist in the online and social media division of Army public affairs. &#8220;We have soldiers, spouses, retirees, family members, even a grandmother whose granddaughter just signed up.&#8221;</p>
<p>Both the Facebook page and new blog, called &#8220;Army Live,&#8221; are meant to allow people inside and outside the service to speak informally about the Army. The Facebook page asks viewers to comment on such topics as &#8220;Why did you join the Army?&#8221; Or &#8220;Who is your favorite noncommissioned officer?&#8221; It also features podcasts, photos, links to other Army-related Web sites and even a way to follow the Army on Twitter.</p>
<p>&#8220;It’s a one-stop shop for people to connect to us,&#8221; Kyzer said.</p>
<p>via <a href="http://www.stripes.com/article.asp?section=104&amp;article=62173">U.S. Army steps into networking world with Facebook profile | Stars and Stripes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/04/us-army-steps-into-networking-world-with-facebook-profile-stars-and-stripes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guy Kawasaki and John Gerzema to Give Keynote Speeches at Search Engine Strategies (SES) New York 2009 Conference &amp; Expo</title>
		<link>http://blogsimplified.com/2009/03/guy-kawasaki-and-john-gerzema-to-give-keynote-speeches-at-search-engine-strategies-ses-new-york-2009-conference-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guy-kawasaki-and-john-gerzema-to-give-keynote-speeches-at-search-engine-strategies-ses-new-york-2009-conference-expo</link>
		<comments>http://blogsimplified.com/2009/03/guy-kawasaki-and-john-gerzema-to-give-keynote-speeches-at-search-engine-strategies-ses-new-york-2009-conference-expo/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[Alltop.com]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chief Insights Officer]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Garage Technology Ventures]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[John Gerzema]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[legal services]]></category>
		<category><![CDATA[Matt McGowan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York New York]]></category>
		<category><![CDATA[online magazine rack]]></category>
		<category><![CDATA[Penguin Books Limited]]></category>
		<category><![CDATA[Penguin Group]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Sao Paolo]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine industry]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing effectiveness]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[social media tool]]></category>
		<category><![CDATA[social networking tools]]></category>
		<category><![CDATA[stage venture capital fund]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Japan]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Young & Rubicam Group]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=450</guid>
		<description><![CDATA[Kawasaki to discuss his latest book, Reality Check, and his upcoming keynote, &#8220;Twitter as a Tool for Social Media,&#8221; during free Webcast this Friday, March 6, from 1 to 2 p.m. EST New York, NY (PRWEB) March 4, 2009 &#8212; Search Engine Strategies (SES), the leading and most established search engine marketing (SEM) and search [...]]]></description>
			<content:encoded><![CDATA[<p>Kawasaki to discuss his latest book, Reality Check, and his upcoming keynote, &#8220;Twitter as a Tool for Social Media,&#8221; during free Webcast this Friday, March 6, from 1 to 2 p.m. EST</p>
<p>New York, NY (PRWEB) March 4, 2009 &#8212; Search Engine Strategies (SES), the leading and most established search engine marketing (SEM) and search engine optimization (SEO) conference and expo series, today announced that Guy Kawasaki and John Gerzema will give keynote speeches at SES New York (http://www.searchenginestrategies.com/newyork/), which will be held March 23-27, 2009. Leading up to the event, Kawasaki will discuss his latest book, &#8220;Reality Check: The Irreverent Guide to Outsmarting, Outmanaging, and Outmarketing Your Competition,&#8221; and his upcoming keynote, &#8220;Twitter as a Tool for Social Media,&#8221; during a free Webcast this Friday, March 6, from 1 to 2 p.m. (EST).</p>
<p>Matt McGowan, Vice President and Publisher for Incisive Media&#8217;s Interactive Marketing Group, which includes Search Engine Strategies, Search Engine Watch and ClickZ, will host the SES Webcast with Kawasaki. To register for this event, go to SES Webcasts (http://www.searchenginestrategies.com/webcasts/).</p>
<p>McGowan said, &#8220;We&#8217;ll discuss Guy&#8217;s most recent book, Reality Check, and get his insight into why Twitter is rapidly becoming the social media tool of the 21st Century. Our exclusive 60 minute closed-circuit webcast, which takes place in advance of Guy&#8217;s keynote presentation at SES New York, is also your chance to engage Guy with specific strategic and business questions of your own.&#8221;</p>
<p>Kawasaki is giving the opening keynote at SES New York on Tuesday, March 24, 2009. He is a founding partner and entrepreneur-in-residence at Garage Technology Ventures, a seed and early stage venture capital fund. He is also the co-founder of Alltop.com, an &#8220;online magazine rack&#8221; of popular topics on the web &#8212; the success of which is attributed to social networking tools such as Twitter. He is considered one of the top 50 most popular bloggers worldwide, and was recently selected by Invesp.com as the #2 top marketer of 2008.</p>
<p>Kawasaki&#8217;s newest book, Reality Check: The Irreverent Guide to Outsmarting, Outmanaging, and Outmarketing Your Competition (Portfolio, Penguin Group), was released on October 30, 2008. Reality Check is his all-in-one guide for starting and operating great organizations &#8212; ones that stand the test of time and ignore any passing fads in business theory. He is also the author of eight books including The Art of the Start, Rules for Revolutionaries, How to Drive Your Competition Crazy, Selling the Dream, and The Macintosh Way.</p>
<p>Gerzema, the Chief Insights Officer at Young &#038; Rubicam Group, is giving the morning keynote at SES New York on Thursday, March 26, 2009. The best-selling author and pioneer of account planning in American advertising agencies has designed brand strategies for clients for almost 25 years, guiding campaigns to international strategic and creative acclaim. He previously oversaw the international network for Fallon and founded offices in Tokyo, Singapore, Hong Kong and Sao Paolo.</p>
<p>Gerzema&#8217;s new book, The Brand Bubble: The Looming Crisis in Brand Value and How To Avoid It, was voted #3 Best Business Book for 2008 from Amazon&#8217;s editors and &#8220;Best Advertising and Marketing Book for 2008&#8243; from CEO Read. The book is currently on Business Week&#8217;s Best Seller List.</p>
<p>Those who register for SES New York (http://www.searchenginestrategies.com/newyork/registration-details.html) by Friday, March 6, 2009, will save up to $200.</p>
<p>About SES</p>
<p>Incisive Media&#8217;s Search Engine Strategies (http://www.searchenginestrategies.com/) is a leading global conference and training series focused on search engine optimization and search engine marketing. Other Incisive resources for interactive marketers include Search Engine Watch (http://searchenginewatch.com/), which provides news and information about search, analysis of the search engine industry and tools for improving search marketing effectiveness, and ClickZ (http://www.clickz.com/), which provides digital marketing news, information, commentary, advice, opinion and research.</p>
<p>Incisive Media (http://www.incisivemedia.com/) is a leading global provider of specialized business news and information, in print, in person and online. The company&#8217;s principal markets include financial services, legal services, commercial real estate, marketing services and risk management. Incisive Media&#8217;s market-leading brands include Accountancy Age, Computing, Investment Week, Legal Week, LegalTech, Post, Real Estate Forum, Risk, Search Engine Strategies and The American Lawyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/03/guy-kawasaki-and-john-gerzema-to-give-keynote-speeches-at-search-engine-strategies-ses-new-york-2009-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolving State Of Social Media &amp; SEO</title>
		<link>http://blogsimplified.com/2009/03/the-evolving-state-of-social-media-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-evolving-state-of-social-media-seo</link>
		<comments>http://blogsimplified.com/2009/03/the-evolving-state-of-social-media-seo/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=448</guid>
		<description><![CDATA[The thumbprint of social media on search engine optimization is evolving. It used to be that the big rage was figuring out how to develop link bait that had a strong chance of making the front page of Digg, Reddit, or other similar social news sites. The results were good, mostly in terms of getting [...]]]></description>
			<content:encoded><![CDATA[<p>The thumbprint of social media on search engine optimization is evolving. It used to be that the big rage was figuring out how to develop link bait that had a strong chance of making the front page of Digg, Reddit, or other similar social news sites. The results were good, mostly in terms of getting a volume of links to a page on your site.</p>
<p>This is still a great tactic, but social media can do so much more today. For example, with Twitter or Facebook it is possible to use networking and information sharing techniques to build high quality links. I have seen sites from a number of different spaces use Twitter effectively as a PR outreach mechanism.</p>
<p>This new type of PR has become a new technique for link building and promotion. However, fast forwarding from today, there is the widely held belief in the SEO community that social media will be a major source of ranking signals for the search engines in the future</p>
<p>via <a href="http://searchengineland.com/social-media-and-seo-16643"> The Evolving State Of Social Media &amp; SEO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogsimplified.com/2009/03/the-evolving-state-of-social-media-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebooks Thiel Explains Failed Twitter Takeover &#8211; BusinessWeek</title>
		<link>http://blogsimplified.com/2009/03/facebooks-thiel-explains-failed-twitter-takeover-businessweek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebooks-thiel-explains-failed-twitter-takeover-businessweek</link>
		<comments>http://blogsimplified.com/2009/03/facebooks-thiel-explains-failed-twitter-takeover-businessweek/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Clarium Capital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Peter Thiel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>

		<guid isPermaLink="false">http://blogsimplified.com/?p=440</guid>
		<description><![CDATA[Facebook remains on the lookout for acquisitions after its failed attempt to buy microblogging site Twitter, one of the companys directors and largest investors says. &#8220;Were still focusing on growing as much as possible,&#8221; says Peter Thiel in an interview with BusinessWeek. In Facebooks first public confirmation of the talks, Thiel said the parties disagreed [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook remains on the lookout for acquisitions after its failed attempt to buy microblogging site Twitter, one of the companys directors and largest investors says. &#8220;Were still focusing on growing as much as possible,&#8221; says Peter Thiel in an interview with BusinessWeek.</p>
<p>In Facebooks first public confirmation of the talks, Thiel said the parties disagreed over price and structure when they seriously considered a deal last fall. &#8220;It became pretty clear it wasnt going to happen,&#8221; Thiel says from the mid-Manhattan office of his hedge fund Clarium Capital. &#8220;The deal would have to be done with Facebook stock. And then you have to figure out how much the stock is worth.&#8221;</p>
<p>via <a href="http://www.businessweek.com/technology/content/mar2009/tc2009031_743025.htm">Facebooks Thiel Explains Failed Twitter Takeover &#8211; BusinessWeek</a>.</p>
]]></content:encoded>
